Key Statistics
         

     % Increase

   2005  2006  2007  2008

2009

 2009 vs. 2005
 Revenues  $22,081,118  $26,941,161  $24,841,988  $32,108,660 $25,656,678 45.41%
 EBITDA  ($2,714,166)  $1,260,059  $2,109,030  $543,916 ($497,857) -120.04%
 Assets  $26,981,143  $34,616,777  $33,541,672  $35,977,944 $31,012,169 33.34%
 Shareholders' Equity  $12,519,741  $19,427,623  $23,150,095  $15,907,117 $13,210,636 27.06%
 Cash & Certificates of Deposit  $4,647,230  $9,018,298  $7,488,795  $7,429,575 $2,926,575 59.87%
 Working Capital  $10,326,034  $20,456,728  $25,130,118  $18,196,027 $13,141,451 76.22%
Note: The amounts above are from continuing operations and do not include Hammonds Industries, Inc., which was deconsolidated effective December 31, 2008.