Key Statistics
           

     % Increase

   2004  2005  2006  2007  2008  2008 vs. 2004
 Revenues  $16,687,426  $22,081,118  $26,941,161  $24,841,988  $32,108,660 48.87%
 EBITDA  $1,038,472  ($2,714,166)  $1,260,059  $2,109,030  $543,916 103.09%
 Assets  $22,367,368  $26,981,143  $34,616,777  $33,541,672  $35,977,944 49.96%
 Shareholders' Equity  $15,431,394  $12,519,741  $19,427,623  $23,150,095  $15,907,117 50.02%
 Cash & Certificates of Deposit  $5,379,873  $4,647,230  $9,018,298  $7,488,795  $7,429,575  39.20%
 Working Capital  $11,425,953  $10,326,034  $20,456,728  $25,130,118  $18,196,027  119.94%
Note:  The amounts below are from continuing operations and do not include Hammonds Industries, Inc., which was deconsolidated effective December 31, 2008.