<?xml version="1.0" encoding="UTF-8"?>
<!-- Generated by Fujitsu Interstage XWand B0160 -->
<link:linkbase xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd" xmlns:link="http://www.xbrl.org/2003/linkbase" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://www.xbrl.org/2009/role/netLabel" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/net-2009-12-16.xsd#netLabel"/>
	<link:roleRef roleURI="http://www.xbrl.org/2009/role/negatedTotalLabel" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedTotalLabel"/>
	<link:roleRef roleURI="http://www.xbrl.org/2009/role/negatedNetLabel" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedNetLabel"/>
	<link:roleRef roleURI="http://www.xbrl.org/2009/role/negatedTerseLabel" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedTerseLabel"/>
	<link:roleRef roleURI="http://www.xbrl.org/2009/role/negatedPeriodEndLabel" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedPeriodEndLabel"/>
	<link:roleRef roleURI="http://www.xbrl.org/2009/role/negatedPeriodStartLabel" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedPeriodStartLabel"/>
	<link:roleRef roleURI="http://www.xbrl.org/2009/role/negatedLabel" xlink:type="simple" xlink:href="http://www.xbrl.org/lrr/role/negated-2009-12-16.xsd#negatedLabel"/>
	<link:roleRef roleURI="http://americanii.com/role/DocumentAndEntityInformation" xlink:type="simple" xlink:href="amin-20110930.xsd#DocumentAndEntityInformation"/>
	<link:roleRef roleURI="http://americanii.com/role/SubsequentEvents" xlink:type="simple" xlink:href="amin-20110930.xsd#SubsequentEvents"/>
	<link:roleRef roleURI="http://americanii.com/role/AssetsHeldForSale" xlink:type="simple" xlink:href="amin-20110930.xsd#AssetsHeldForSale"/>
	<link:roleRef roleURI="http://americanii.com/role/RelatedPartyTransactions" xlink:type="simple" xlink:href="amin-20110930.xsd#RelatedPartyTransactions"/>
	<link:roleRef roleURI="http://americanii.com/role/SegmentInformation" xlink:type="simple" xlink:href="amin-20110930.xsd#SegmentInformation"/>
	<link:roleRef roleURI="http://americanii.com/role/CommitmentsAndContingencies" xlink:type="simple" xlink:href="amin-20110930.xsd#CommitmentsAndContingencies"/>
	<link:roleRef roleURI="http://americanii.com/role/IncomeTaxes" xlink:type="simple" xlink:href="amin-20110930.xsd#IncomeTaxes"/>
	<link:roleRef roleURI="http://americanii.com/role/ConcentrationOfCreditRisk" xlink:type="simple" xlink:href="amin-20110930.xsd#ConcentrationOfCreditRisk"/>
	<link:roleRef roleURI="http://americanii.com/role/CapitalStockAndStockOptions" xlink:type="simple" xlink:href="amin-20110930.xsd#CapitalStockAndStockOptions"/>
	<link:roleRef roleURI="http://americanii.com/role/LongTermDebt" xlink:type="simple" xlink:href="amin-20110930.xsd#LongTermDebt"/>
	<link:roleRef roleURI="http://americanii.com/role/ShortTermNotesPayable" xlink:type="simple" xlink:href="amin-20110930.xsd#ShortTermNotesPayable"/>
	<link:roleRef roleURI="http://americanii.com/role/IntangibleAssets" xlink:type="simple" xlink:href="amin-20110930.xsd#IntangibleAssets"/>
	<link:roleRef roleURI="http://americanii.com/role/PropertyAndEquipment" xlink:type="simple" xlink:href="amin-20110930.xsd#PropertyAndEquipment"/>
	<link:roleRef roleURI="http://americanii.com/role/NotesReceivable" xlink:type="simple" xlink:href="amin-20110930.xsd#NotesReceivable"/>
	<link:roleRef roleURI="http://americanii.com/role/RealEstateTransactions" xlink:type="simple" xlink:href="amin-20110930.xsd#RealEstateTransactions"/>
	<link:roleRef roleURI="http://americanii.com/role/Inventories" xlink:type="simple" xlink:href="amin-20110930.xsd#Inventories"/>
	<link:roleRef roleURI="http://americanii.com/role/TradingSecuritiesAndMarketableSecuritiesAvailableForSale" xlink:type="simple" xlink:href="amin-20110930.xsd#TradingSecuritiesAndMarketableSecuritiesAvailableForSale"/>
	<link:roleRef roleURI="http://americanii.com/role/SummaryOfSignificantAccountingPolicies" xlink:type="simple" xlink:href="amin-20110930.xsd#SummaryOfSignificantAccountingPolicies"/>
	<link:roleRef roleURI="http://americanii.com/role/ConsolidatedStatementsOfCashFlows" xlink:type="simple" xlink:href="amin-20110930.xsd#ConsolidatedStatementsOfCashFlows"/>
	<link:roleRef roleURI="http://americanii.com/role/ConsolidatedStatementsOfOperationsAndComprehensiveLoss" xlink:type="simple" xlink:href="amin-20110930.xsd#ConsolidatedStatementsOfOperationsAndComprehensiveLoss"/>
	<link:roleRef roleURI="http://americanii.com/role/ConsolidatedBalanceSheetsParenthetical" xlink:type="simple" xlink:href="amin-20110930.xsd#ConsolidatedBalanceSheetsParenthetical"/>
	<link:roleRef roleURI="http://americanii.com/role/ConsolidatedBalanceSheets" xlink:type="simple" xlink:href="amin-20110930.xsd#ConsolidatedBalanceSheets"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://americanii.com/role/ConsolidatedBalanceSheets">
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementOfFinancialPositionAbstract" xlink:label="StatementOfFinancialPositionAbstract" xlink:title="StatementOfFinancialPositionAbstract"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract" xlink:label="AssetsAbstract" xlink:title="AssetsAbstract"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StatementOfFinancialPositionAbstract" xlink:to="AssetsAbstract" xlink:title="presentation: StatementOfFinancialPositionAbstract to AssetsAbstract" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrentAbstract" xlink:label="AssetsCurrentAbstract" xlink:title="AssetsCurrentAbstract"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsAbstract" xlink:to="AssetsCurrentAbstract" xlink:title="presentation: AssetsAbstract to AssetsCurrentAbstract" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue" xlink:label="CashAndCashEquivalentsAtCarryingValue" xlink:title="CashAndCashEquivalentsAtCarryingValue"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="CashAndCashEquivalentsAtCarryingValue" xlink:title="presentation: AssetsCurrentAbstract to CashAndCashEquivalentsAtCarryingValue" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CertificatesOfDepositAtCarryingValue" xlink:label="CertificatesOfDepositAtCarryingValue" xlink:title="CertificatesOfDepositAtCarryingValue"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="CertificatesOfDepositAtCarryingValue" xlink:title="presentation: AssetsCurrentAbstract to CertificatesOfDepositAtCarryingValue" order="2.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TradingSecuritiesCurrent" xlink:label="TradingSecuritiesCurrent" xlink:title="TradingSecuritiesCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="TradingSecuritiesCurrent" xlink:title="presentation: AssetsCurrentAbstract to TradingSecuritiesCurrent" order="3.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNetCurrent" xlink:label="AccountsReceivableNetCurrent" xlink:title="AccountsReceivableNetCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="AccountsReceivableNetCurrent" xlink:title="presentation: AssetsCurrentAbstract to AccountsReceivableNetCurrent" order="4.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="amin-20110930.xsd#amin_ShortTermNotesReceivable" xlink:label="ShortTermNotesReceivable" xlink:title="ShortTermNotesReceivable"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="ShortTermNotesReceivable" xlink:title="presentation: AssetsCurrentAbstract to ShortTermNotesReceivable" order="6.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesAndLoansReceivableNetCurrent" xlink:label="NotesAndLoansReceivableNetCurrent" xlink:title="NotesAndLoansReceivableNetCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="NotesAndLoansReceivableNetCurrent" xlink:title="presentation: AssetsCurrentAbstract to NotesAndLoansReceivableNetCurrent" order="7.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableRelatedPartiesCurrent" xlink:label="AccountsReceivableRelatedPartiesCurrent" xlink:title="AccountsReceivableRelatedPartiesCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="AccountsReceivableRelatedPartiesCurrent" xlink:title="presentation: AssetsCurrentAbstract to AccountsReceivableRelatedPartiesCurrent" order="5.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InventoryNet" xlink:label="InventoryNet" xlink:title="InventoryNet"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="InventoryNet" xlink:title="presentation: AssetsCurrentAbstract to InventoryNet" order="8.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RealEstateHeldforsale" xlink:label="RealEstateHeldforsale" xlink:title="RealEstateHeldforsale"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="RealEstateHeldforsale" xlink:title="presentation: AssetsCurrentAbstract to RealEstateHeldforsale" order="9.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PrepaidExpenseAndOtherAssetsCurrent" xlink:label="PrepaidExpenseAndOtherAssetsCurrent" xlink:title="PrepaidExpenseAndOtherAssetsCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="PrepaidExpenseAndOtherAssetsCurrent" xlink:title="presentation: AssetsCurrentAbstract to PrepaidExpenseAndOtherAssetsCurrent" order="10.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsHeldForSaleCurrent" xlink:label="AssetsHeldForSaleCurrent" xlink:title="AssetsHeldForSaleCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="AssetsHeldForSaleCurrent" xlink:title="presentation: AssetsCurrentAbstract to AssetsHeldForSaleCurrent" order="11.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent" xlink:label="AssetsCurrent" xlink:title="AssetsCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsCurrentAbstract" xlink:to="AssetsCurrent" xlink:title="presentation: AssetsCurrentAbstract to AssetsCurrent" order="12.0" preferredLabel="http://www.xbrl.org/2003/role/totalLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesAndLoansReceivableNetNoncurrent" xlink:label="NotesAndLoansReceivableNetNoncurrent" xlink:title="NotesAndLoansReceivableNetNoncurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsAbstract" xlink:to="NotesAndLoansReceivableNetNoncurrent" xlink:title="presentation: AssetsAbstract to NotesAndLoansReceivableNetNoncurrent" order="2.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="amin-20110930.xsd#amin_RealEstateHeldForSaleNoncurrent" xlink:label="RealEstateHeldForSaleNoncurrent" xlink:title="RealEstateHeldForSaleNoncurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsAbstract" xlink:to="RealEstateHeldForSaleNoncurrent" xlink:title="presentation: AssetsAbstract to RealEstateHeldForSaleNoncurrent" order="3.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet" xlink:label="PropertyPlantAndEquipmentNet" xlink:title="PropertyPlantAndEquipmentNet"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsAbstract" xlink:to="PropertyPlantAndEquipmentNet" xlink:title="presentation: AssetsAbstract to PropertyPlantAndEquipmentNet" order="6.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Goodwill" xlink:label="Goodwill" xlink:title="Goodwill"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsAbstract" xlink:to="Goodwill" xlink:title="presentation: AssetsAbstract to Goodwill" order="7.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AvailableForSaleSecuritiesNoncurrent" xlink:label="AvailableForSaleSecuritiesNoncurrent" xlink:title="AvailableForSaleSecuritiesNoncurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsAbstract" xlink:to="AvailableForSaleSecuritiesNoncurrent" xlink:title="presentation: AssetsAbstract to AvailableForSaleSecuritiesNoncurrent" order="9.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_OtherAssetsNoncurrent" xlink:label="OtherAssetsNoncurrent" xlink:title="OtherAssetsNoncurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsAbstract" xlink:to="OtherAssetsNoncurrent" xlink:title="presentation: AssetsAbstract to OtherAssetsNoncurrent" order="10.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsHeldForSaleLongLived" xlink:label="AssetsHeldForSaleLongLived" xlink:title="AssetsHeldForSaleLongLived"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsAbstract" xlink:to="AssetsHeldForSaleLongLived" xlink:title="presentation: AssetsAbstract to AssetsHeldForSaleLongLived" order="11.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets" xlink:label="Assets" xlink:title="Assets"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsAbstract" xlink:to="Assets" xlink:title="presentation: AssetsAbstract to Assets" order="12.0" preferredLabel="http://www.xbrl.org/2003/role/totalLabel"/>
		<link:loc xlink:type="locator" xlink:href="amin-20110930.xsd#amin_UnprovedoilGasproperties" xlink:label="UnprovedoilGasproperties" xlink:title="UnprovedoilGasproperties"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="AssetsAbstract" xlink:to="UnprovedoilGasproperties" xlink:title="presentation: AssetsAbstract to UnprovedoilGasproperties" use="optional" order="5.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract" xlink:label="LiabilitiesAndStockholdersEquityAbstract" xlink:title="LiabilitiesAndStockholdersEquityAbstract"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="StatementOfFinancialPositionAbstract" xlink:to="LiabilitiesAndStockholdersEquityAbstract" xlink:title="presentation: StatementOfFinancialPositionAbstract to LiabilitiesAndStockholdersEquityAbstract" order="2.0" preferredLabel="http://www.xbrl.org/2003/role/verboseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrentAbstract" xlink:label="LiabilitiesCurrentAbstract" xlink:title="LiabilitiesCurrentAbstract"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesAndStockholdersEquityAbstract" xlink:to="LiabilitiesCurrentAbstract" xlink:title="presentation: LiabilitiesAndStockholdersEquityAbstract to LiabilitiesCurrentAbstract" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableAndAccruedLiabilitiesCurrent" xlink:label="AccountsPayableAndAccruedLiabilitiesCurrent" xlink:title="AccountsPayableAndAccruedLiabilitiesCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesCurrentAbstract" xlink:to="AccountsPayableAndAccruedLiabilitiesCurrent" xlink:title="presentation: LiabilitiesCurrentAbstract to AccountsPayableAndAccruedLiabilitiesCurrent" order="1.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LitigationReserveCurrent" xlink:label="LitigationReserveCurrent" xlink:title="LitigationReserveCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesCurrentAbstract" xlink:to="LitigationReserveCurrent" xlink:title="presentation: LiabilitiesCurrentAbstract to LitigationReserveCurrent" order="4.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ShortTermNonBankLoansAndNotesPayable" xlink:label="ShortTermNonBankLoansAndNotesPayable" xlink:title="ShortTermNonBankLoansAndNotesPayable"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesCurrentAbstract" xlink:to="ShortTermNonBankLoansAndNotesPayable" xlink:title="presentation: LiabilitiesCurrentAbstract to ShortTermNonBankLoansAndNotesPayable" order="5.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DueToRelatedPartiesCurrent" xlink:label="DueToRelatedPartiesCurrent" xlink:title="DueToRelatedPartiesCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesCurrentAbstract" xlink:to="DueToRelatedPartiesCurrent" xlink:title="presentation: LiabilitiesCurrentAbstract to DueToRelatedPartiesCurrent" order="6.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LongTermDebtCurrent" xlink:label="LongTermDebtCurrent" xlink:title="LongTermDebtCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesCurrentAbstract" xlink:to="LongTermDebtCurrent" xlink:title="presentation: LiabilitiesCurrentAbstract to LongTermDebtCurrent" order="7.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesOfAssetsHeldForSale" xlink:label="LiabilitiesOfAssetsHeldForSale" xlink:title="LiabilitiesOfAssetsHeldForSale"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesCurrentAbstract" xlink:to="LiabilitiesOfAssetsHeldForSale" xlink:title="presentation: LiabilitiesCurrentAbstract to LiabilitiesOfAssetsHeldForSale" order="8.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrent" xlink:label="LiabilitiesCurrent" xlink:title="LiabilitiesCurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesCurrentAbstract" xlink:to="LiabilitiesCurrent" xlink:title="presentation: LiabilitiesCurrentAbstract to LiabilitiesCurrent" order="9.0" preferredLabel="http://www.xbrl.org/2003/role/totalLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_BankOverdrafts" xlink:label="lbl_BankOverdrafts"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesCurrentAbstract" xlink:to="lbl_BankOverdrafts" xlink:title="presentation: LiabilitiesCurrentAbstract to lbl_BankOverdrafts" use="optional" order="2.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="amin-20110930.xsd#amin_MarginLoan" xlink:label="MarginLoan" xlink:title="MarginLoan"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesCurrentAbstract" xlink:to="MarginLoan" xlink:title="presentation: LiabilitiesCurrentAbstract to MarginLoan" use="optional" order="3.0" preferredLabel="http://www.xbrl.org/2003/role/terseLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LongTermDebtNoncurrent" xlink:label="LongTermDebtNoncurrent" xlink:title="LongTermDebtNoncurrent"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesAndStockholdersEquityAbstract" xlink:to="LongTermDebtNoncurrent" xlink:title="presentation: LiabilitiesAndStockholdersEquityAbstract to LongTermDebtNoncurrent" order="2.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities" xlink:label="Liabilities" xlink:title="Liabilities"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesAndStockholdersEquityAbstract" xlink:to="Liabilities" xlink:title="presentation: LiabilitiesAndStockholdersEquityAbstract to Liabilities" order="3.0" preferredLabel="http://www.xbrl.org/2003/role/totalLabel"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommitmentsAndContingencies" xlink:label="CommitmentsAndContingencies" xlink:title="CommitmentsAndContingencies"/>
		<link:presentationArc xlink:type="arc" xlink:arcrole="http://www.xbrl.org/2003/arcrole/parent-child" xlink:from="LiabilitiesAndStockholdersEquityAbstract" xlink:to="CommitmentsAndContingencies" xlink:title="presentation: LiabilitiesAndStockholdersEquityAbstract to CommitmentsAndContingencies" order="4.0" preferredLabel="http://www.xbrl.org/2003/role/label"/>
		<link:loc xlink:type="locator" xlink:href="http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:label="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract" xlink:title="StockholdersEquityIncludingPortionAttributableToNoncontrollingInterestAbstract"/>
